Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Ready for Prod | Deployed in Dev | Ready for QA | Ready for StgDmo | QA/Stg/Prd Failed | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bhanuchander Sannidhanam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durga Konduru | 6 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 1 | 7 |
Gautam Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harinath Vajrala | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Kalyan Battula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Krishna Guda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Krishna Kanth A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madhuri Pinky Mendu | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | 7 |
prathyusha Ramisetti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Praveen kumar Bandi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Billa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Satyanarayana Bulusu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sindhuja Kadari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venkata Suryateja Thripuraribhotla | - | 1 | - | - | 15 | - | - | - | - | - | - | - | 1 | 15 | 16 |
[none] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back