Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | 1 | 4 |
Feature | 2 | - | 2 |
Data Services | 2 | 23 | 25 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 3 | 4 |
High | 2 | 6 | 8 |
Normal | 4 | 15 | 19 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | 6 | 1 | 7 |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | 1 | 1 |
Kalyan Battula | - | - | - |
Krishna Guda | - | - | - |
Krishna Kanth A | - | - | - |
Madhuri Pinky Mendu | - | 7 | 7 |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | 1 | 15 | 16 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | - | - |
Kalyan Battula | - | - | - |
Krishna Guda | - | - | - |
Krishna Kanth A | 5 | 1 | 6 |
Madhuri Pinky Mendu | - | 6 | 6 |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | 2 | 17 | 19 |