Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | - | 2 |
Feature | 2 | - | 2 |
Data Services | 8 | 13 | 21 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | - | 2 |
High | 4 | 2 | 6 |
Normal | 6 | 11 | 17 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | 5 | - | 5 |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | - | - |
Kalyan Battula | - | - | - |
Krishna Kanth A | - | - | - |
Madhuri Pinky Mendu | 1 | 6 | 7 |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | 6 | 7 | 13 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | - | - |
Kalyan Battula | - | - | - |
Krishna Kanth A | 4 | - | 4 |
Madhuri Pinky Mendu | - | 6 | 6 |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | 8 | 7 | 15 |