Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Ready for Prod | Deployed in Dev | Ready for QA | Ready for StgDmo | QA/Stg/Prd Failed | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhanuchander Sannidhanam | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Durga Konduru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jyoshna Behara | - | - | - | - | 25 | - | 1 | - | - | - | - | - | 1 | 25 | 26 |
Kalyan Battula | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 | 3 |
Kalyan Derangula | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | 8 |
Krishna Kanth A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
prathyusha Ramisetti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Praveen kumar Bandi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandhya Yarlagadda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Santosh Mutakoduru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Subodh Neelapati | 6 | - | 5 | - | 3 | - | 3 | - | - | - | - | - | 14 | 3 | 17 |
[none] | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 |
Back