Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 17 | 36 | 53 |
Feature | 2 | 17 | 19 |
Data Services | 7 | 6 | 13 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 3 | 5 |
Urgent | 2 | 2 | 4 |
High | 10 | 6 | 16 |
Normal | 12 | 48 | 60 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 1 | - | 1 |
Durga Konduru | - | - | - |
Jyoshna Behara | 1 | 25 | 26 |
Kalyan Battula | - | 3 | 3 |
Kalyan Derangula | - | 8 | 8 |
Krishna Kanth A | - | - | - |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Sandhya Yarlagadda | - | - | - |
Santosh Mutakoduru | - | - | - |
Subodh Neelapati | 14 | 3 | 17 |
[none] | 1 | 1 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Jyoshna Behara | 1 | 22 | 23 |
Kalyan Battula | 1 | 2 | 3 |
Kalyan Derangula | - | 1 | 1 |
Krishna Kanth A | - | - | - |
prathyusha Ramisetti | 6 | 9 | 15 |
Praveen kumar Bandi | - | - | - |
Sandhya Yarlagadda | - | 4 | 4 |
Santosh Mutakoduru | - | - | - |
Subodh Neelapati | 13 | 16 | 29 |