Reports ยป
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | Ready for Prod | Deployed in Dev | Ready for QA | Ready for StgDmo | QA/Stg/Prd Failed | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhanuchander Sannidhanam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durga Konduru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gautam Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harinath Vajrala | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 |
Jagadish Vangara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kalyan Battula | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Keerthi Karri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Krishna Kanth A | 7 | 5 | 1 | - | 63 | - | 2 | - | 9 | 3 | 1 | - | 28 | 63 | 91 |
Madhuri Pinky Mendu | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 | 9 |
Narayana Akkipalli | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
prathyusha Ramisetti | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 | - | 2 |
Praveen Madeti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Praveen kumar Bandi | - | 2 | 14 | - | 13 | - | 5 | - | 1 | - | - | - | 22 | 13 | 35 |
Ramesh Billa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sairam Lingala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandhya Yarlagadda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Santosh Mutakoduru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sindhuja Kadari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Surender Billa | - | 1 | 6 | - | 3 | - | 3 | 1 | - | - | - | - | 11 | 3 | 14 |
Vengaiah Patcha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Back