Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 8 | 35 | 43 |
Feature | 59 | 42 | 101 |
Data Services | - | 15 | 15 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | - | - |
High | - | 6 | 6 |
Normal | 65 | 84 | 149 |
Low | 2 | - | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 4 | 7 | 11 |
Durga Konduru | 6 | 1 | 7 |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | 3 | 3 |
Jagadish Vangara | - | 1 | 1 |
Kalyan Battula | 12 | 7 | 19 |
Keerthi Karri | 5 | - | 5 |
Krishna Kanth A | - | 1 | 1 |
Madhuri Pinky Mendu | - | 13 | 13 |
Narayana Akkipalli | 18 | 12 | 30 |
prathyusha Ramisetti | - | - | - |
Praveen Madeti | - | 4 | 4 |
Praveen kumar Bandi | 1 | 13 | 14 |
Ramesh Billa | - | - | - |
Sairam Lingala | 6 | 7 | 13 |
Sandhya Yarlagadda | - | - | - |
Santosh Mutakoduru | 4 | 2 | 6 |
Sindhuja Kadari | - | 1 | 1 |
Surender Billa | 4 | 1 | 5 |
Vengaiah Patcha | 2 | - | 2 |
Venkata Suryateja Thripuraribhotla | - | 19 | 19 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | 2 | 2 |
Jagadish Vangara | - | - | - |
Kalyan Battula | - | 1 | 1 |
Keerthi Karri | - | - | - |
Krishna Kanth A | 28 | 63 | 91 |
Madhuri Pinky Mendu | - | 9 | 9 |
Narayana Akkipalli | 4 | - | 4 |
prathyusha Ramisetti | 2 | - | 2 |
Praveen Madeti | - | - | - |
Praveen kumar Bandi | 22 | 13 | 35 |
Ramesh Billa | - | - | - |
Sairam Lingala | - | - | - |
Sandhya Yarlagadda | - | - | - |
Santosh Mutakoduru | - | - | - |
Sindhuja Kadari | - | - | - |
Surender Billa | 11 | 3 | 14 |
Vengaiah Patcha | - | - | - |
Venkata Suryateja Thripuraribhotla | - | 1 | 1 |