Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 215 | 65 | 280 |
Feature | 37 | 9 | 46 |
Data Services | 6 | 8 | 14 |
Task | 87 | 8 | 95 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 1 | 1 |
High | 47 | 20 | 67 |
Normal | 277 | 68 | 345 |
Low | 21 | - | 21 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 141 | 1 | 142 |
Durga Konduru | 22 | - | 22 |
Gautam Kumar | - | - | - |
Harinath Vajrala | 7 | 3 | 10 |
Jagadish Vangara | 2 | - | 2 |
Kalyan Battula | 23 | 23 | 46 |
Keerthi Karri | 2 | 22 | 24 |
Krishna Kanth A | - | - | - |
Madhuri Pinky Mendu | 1 | 3 | 4 |
Narayana Akkipalli | 23 | 3 | 26 |
prathyusha Ramisetti | - | - | - |
Praveen Madeti | 8 | 1 | 9 |
Praveen kumar Bandi | 6 | - | 6 |
Ramesh Billa | 2 | - | 2 |
Ravi Shekar Gotimukul | 50 | 2 | 52 |
Sairam Lingala | 4 | - | 4 |
Sandhya Yarlagadda | 18 | 2 | 20 |
Santosh Mutakoduru | 2 | 1 | 3 |
Sindhuja Kadari | - | 1 | 1 |
Surender Billa | 6 | - | 6 |
Vengaiah Patcha | 6 | 24 | 30 |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | 12 | 3 | 15 |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 3 | 1 | 4 |
Durga Konduru | - | - | - |
Gautam Kumar | 5 | - | 5 |
Harinath Vajrala | 4 | 4 | 8 |
Jagadish Vangara | - | - | - |
Kalyan Battula | 31 | 9 | 40 |
Keerthi Karri | - | - | - |
Krishna Kanth A | 58 | 2 | 60 |
Madhuri Pinky Mendu | 1 | 3 | 4 |
Narayana Akkipalli | 12 | 1 | 13 |
prathyusha Ramisetti | 9 | - | 9 |
Praveen Madeti | 9 | 3 | 12 |
Praveen kumar Bandi | 29 | 4 | 33 |
Ramesh Billa | 2 | 45 | 47 |
Ravi Shekar Gotimukul | 5 | 13 | 18 |
Sairam Lingala | - | - | - |
Sandhya Yarlagadda | 158 | 3 | 161 |
Santosh Mutakoduru | - | - | - |
Sindhuja Kadari | - | - | - |
Surender Billa | 16 | - | 16 |
Vengaiah Patcha | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
1.0.0.0 | - | - | - |
1.0.0.0_Dev | 2 | 1 | 3 |
1.0.0.0_QA | 14 | 10 | 24 |
1.0.0.1 | - | - | - |
1.0.0.1_Dev | - | - | - |
1.0.0.1_QA | - | - | - |
1.0.0.2 | - | - | - |
1.0.0.2_Dev | - | - | - |
1.0.0.2_QA | - | - | - |
1.0.0.3 | - | - | - |
1.0.0.3_dev | - | - | - |
1.0.0.3_QA | - | - | - |
Rwanda_098. | 1 | - | 1 |
[none] | 328 | 79 | 407 |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 345 | 90 | 435 |