Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Ready for Prod | Deployed in Dev | Ready for QA | Ready for StgDmo | QA/Stg/Prd Failed | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhanuchander Sannidhanam | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - | 5 | 3 | 8 |
Durga Konduru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gautam Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harinath Vajrala | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Jyoshna Behara | 6 | 1 | - | - | 72 | - | 11 | - | - | - | - | - | 18 | 72 | 90 |
Kalyan Battula | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 3 | 1 | 4 |
Kalyan Derangula | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 16 | 16 |
Krishna Kanth A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
prathyusha Ramisetti | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
Praveen kumar Bandi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandhya Yarlagadda | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Santosh Mutakoduru | - | - | 25 | - | - | - | - | - | - | - | - | - | 25 | - | 25 |
Subodh Neelapati | 5 | - | 10 | - | 5 | - | 7 | - | - | - | - | - | 22 | 5 | 27 |
[none] | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
Back