Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 72 | 60 | 132 |
Feature | 8 | 30 | 38 |
Data Services | 7 | 8 | 15 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 12 | 13 |
Urgent | 3 | - | 3 |
High | 11 | 26 | 37 |
Normal | 72 | 60 | 132 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 5 | 3 | 8 |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Harinath Vajrala | 4 | - | 4 |
Jyoshna Behara | 18 | 72 | 90 |
Kalyan Battula | 3 | 1 | 4 |
Kalyan Derangula | - | 16 | 16 |
Krishna Kanth A | - | - | - |
prathyusha Ramisetti | - | 1 | 1 |
Praveen kumar Bandi | - | - | - |
Sandhya Yarlagadda | 1 | - | 1 |
Santosh Mutakoduru | 25 | - | 25 |
Subodh Neelapati | 22 | 5 | 27 |
[none] | 8 | - | 8 |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | - | - |
Jyoshna Behara | 3 | 43 | 46 |
Kalyan Battula | 4 | - | 4 |
Kalyan Derangula | - | 4 | 4 |
Krishna Kanth A | - | - | - |
prathyusha Ramisetti | 31 | 14 | 45 |
Praveen kumar Bandi | - | - | - |
Sandhya Yarlagadda | 11 | 5 | 16 |
Santosh Mutakoduru | 23 | - | 23 |
Subodh Neelapati | 15 | 32 | 47 |