Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 34 | 27 | 61 |
Feature | 6 | 1 | 7 |
Data Services | 2 | 32 | 34 |
Task | 15 | 1 | 16 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | 3 | 5 | 8 |
High | 6 | 5 | 11 |
Normal | 47 | 49 | 96 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | 19 | 8 | 27 |
Durga Konduru | 2 | 6 | 8 |
Gautam Kumar | - | - | - |
Harinath Vajrala | - | 3 | 3 |
Kalyan Battula | - | - | - |
Krishna Kanth A | - | 3 | 3 |
Madhuri Pinky Mendu | - | 23 | 23 |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | 3 | 1 | 4 |
Sairam Lingala | - | - | - |
Sandhya Yarlagadda | - | 1 | 1 |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | 3 | 3 |
Venkata Suryateja Thripuraribhotla | - | 7 | 7 |
[none] | 29 | 4 | 33 |
Author Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | 5 | - | 5 |
Durga Konduru | 2 | - | 2 |
Gautam Kumar | 21 | 1 | 22 |
Harinath Vajrala | - | 3 | 3 |
Kalyan Battula | 3 | - | 3 |
Krishna Kanth A | 8 | 18 | 26 |
Madhuri Pinky Mendu | 1 | 23 | 24 |
prathyusha Ramisetti | 5 | - | 5 |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | - | - | - |
Sairam Lingala | - | - | - |
Sandhya Yarlagadda | 5 | 5 | 10 |
Satyanarayana Bulusu | 1 | - | 1 |
Sindhuja Kadari | - | 4 | 4 |
Venkata Suryateja Thripuraribhotla | 2 | 5 | 7 |