Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 35 | 26 | 61 |
Feature | 6 | 1 | 7 |
Data Services | 12 | 13 | 25 |
Task | 15 | 1 | 16 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 1 | 2 |
Urgent | 3 | 5 | 8 |
High | 8 | 2 | 10 |
Normal | 55 | 33 | 88 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 19 | 8 | 27 |
Durga Konduru | 2 | 6 | 8 |
Gautam Kumar | - | - | - |
Harinath Vajrala | 2 | - | 2 |
Kalyan Battula | - | - | - |
Krishna Kanth A | - | 3 | 3 |
Madhuri Pinky Mendu | 6 | 9 | 15 |
prathyusha Ramisetti | - | - | - |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | 3 | 1 | 4 |
Sairam Lingala | - | - | - |
Sandhya Yarlagadda | - | 1 | 1 |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | 1 | 2 | 3 |
Venkata Suryateja Thripuraribhotla | 2 | 5 | 7 |
[none] | 29 | 4 | 33 |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 5 | - | 5 |
Durga Konduru | 2 | - | 2 |
Gautam Kumar | 21 | 1 | 22 |
Harinath Vajrala | 2 | - | 2 |
Kalyan Battula | 3 | - | 3 |
Krishna Kanth A | 9 | 17 | 26 |
Madhuri Pinky Mendu | 6 | 10 | 16 |
prathyusha Ramisetti | 5 | - | 5 |
Praveen kumar Bandi | - | - | - |
Ramesh Billa | - | - | - |
Sairam Lingala | - | - | - |
Sandhya Yarlagadda | 5 | 5 | 10 |
Satyanarayana Bulusu | 1 | - | 1 |
Sindhuja Kadari | 2 | 2 | 4 |
Venkata Suryateja Thripuraribhotla | 3 | 4 | 7 |