Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 6 | - | 6 |
Feature | 110 | 1 | 111 |
Data Services | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 1 | 1 |
Normal | 116 | - | 116 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | 5 | - | 5 |
Durga Konduru | - | - | - |
Jagadish Vangara | 22 | - | 22 |
Kalyan Battula | - | - | - |
Keerthi Karri | 1 | - | 1 |
Krishna Kanth A | - | - | - |
Narayana Akkipalli | 2 | - | 2 |
Praveen Madeti | 6 | - | 6 |
Praveen kumar Bandi | 16 | - | 16 |
Ramesh Billa | 29 | - | 29 |
Sairam Lingala | - | - | - |
Surender Billa | 11 | - | 11 |
Tejeswar Veerabathni | 2 | - | 2 |
Vengaiah Patcha | 4 | - | 4 |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | 7 | - | 7 |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Jagadish Vangara | 49 | - | 49 |
Kalyan Battula | 10 | - | 10 |
Keerthi Karri | - | - | - |
Krishna Kanth A | 6 | - | 6 |
Narayana Akkipalli | - | - | - |
Praveen Madeti | - | - | - |
Praveen kumar Bandi | 24 | - | 24 |
Ramesh Billa | - | - | - |
Sairam Lingala | - | - | - |
Surender Billa | 16 | - | 16 |
Tejeswar Veerabathni | - | - | - |
Vengaiah Patcha | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - |