Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Ready for Prod | Deployed in Dev | Ready for QA | Ready for StgDmo | QA/Stg/Prd Failed | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhanuchander Sannidhanam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durga Konduru | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Gautam Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harinath Vajrala | 2 | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 4 | 6 |
Kalyan Battula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Krishna Kanth A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madhuri Pinky Mendu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
prathyusha Ramisetti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandhya Yarlagadda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Satyanarayana Bulusu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sindhuja Kadari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back