Actions
Feature #413
closedFeature #410: QA Observations
Alerts while loading Reports
Added by prathyusha Ramisetti 11 months ago. Updated 10 months ago.
Start date:
15/05/2024
Due date:
% Done:
0%
Estimated time:
Deployed In:
Category:
Description
Showing error alerts in Reports while generating
Files
Screenshot_3.jpg (171 KB) Screenshot_3.jpg | PMS->Full maintenance-> Homogeneous Section-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:44 PM | |
Screenshot_4.jpg (237 KB) Screenshot_4.jpg | PMS->Reports-> All reports-> Structure cost-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:44 PM | |
Screenshot_5.jpg (198 KB) Screenshot_5.jpg | TIS->Reports-> All Reports->Projected traffic-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:44 PM | |
Screenshot_6.jpg (177 KB) Screenshot_6.jpg | BIS->Reports-> All Reports->R2I03 –Span-wise bridges-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:44 PM | |
Screenshot_7.jpg (181 KB) Screenshot_7.jpg | RIS->Reports-> All Reports->N 02-Link details-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:45 PM | |
Screenshot_8.jpg (177 KB) Screenshot_8.jpg | RIS->Reports-> All Reports->002- Roughness by road class-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:45 PM | |
Screenshot_9.jpg (171 KB) Screenshot_9.jpg | PMS-> Reports-> Homogeneous Sections-> After selecting required columns -> when we click on generate -> It is displaying an Alert. | prathyusha Ramisetti, 16/05/2024 12:45 PM | |
Screenshot_10.jpg (237 KB) Screenshot_10.jpg | PMS->All reports->Structure cost-> After selecting required columns -> when we click on generate -> It is displaying an Alert | prathyusha Ramisetti, 16/05/2024 12:45 PM | |
Screenshot_11.jpg (171 KB) Screenshot_11.jpg | PMS->All reports->Homogenous sections-> After selecting required columns -> when we click on generate -> It is displaying an Alert | prathyusha Ramisetti, 16/05/2024 12:45 PM |
Updated by prathyusha Ramisetti 11 months ago
- Subject changed from Alerts while loading Reports to Alerts while loadin Reports
- Description updated (diff)
Updated by prathyusha Ramisetti 11 months ago
- Subject changed from Alerts while loadin Reports to Alerts while loading Reports
Updated by Jyoshna Behara 11 months ago
- Status changed from New to Ready for Prod
Updated by prathyusha Ramisetti 10 months ago
- Status changed from Ready for Prod to Closed
issues fixed
Actions