Bhanuchander Sannidhanam
- Login: bhanus
- Registered on: 07/03/2024
- Last connection: 24/06/2025
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 206 | 24 | 230 |
Reported issues | 8 | 2 | 10 |
Projects
Project | Roles | Registered on |
---|---|---|
Digital Social Survey - Mobile Application - HOLD | Manager, Developer | 02/05/2024 |
E-Arogya Mobile application | Developer | 02/05/2024 |
EDMS | Developer | 19/06/2024 |
EODB | Developer | 16/01/2025 |
Guj-Marg mobile application | Developer | 10/06/2024 |
Guj-Marg officers - Mobile Application | Developer | 12/02/2025 |
GujMARG Web Application | Developer | 12/02/2025 |
GujRAMS | Developer | 13/11/2024 |
GujRAMS - Enhancements | Developer | 29/04/2025 |
HIMS ERP 1.0 | Developer | 29/04/2024 |
HIMS_RRAMS Web | Developer | 19/03/2024 |
Karnataka Project Info Management System | Developer | 29/04/2024 |
KRAMS - Karnataka Road Asset Management System | Developer | 15/01/2025 |
NRFA | Developer | 27/11/2024 |
RRAMS Citizens - Mobile Application | Developer | 02/05/2024 |
RRAMS PWD - Mobile Application | Developer | 17/04/2024 |
Rwanda RAMS | Developer | 11/03/2024 |
Satra S-Connect | Developer | 14/03/2024 |
Satra Website | Developer | 27/11/2024 |
Service Desk | Developer | 23/07/2024 |
SLRAMS - RMMS - Mobile Application | Developer | 02/05/2024 |
SLRAMS - Web Application | Developer | 29/08/2024 |
Activity
24/06/2025
- 01:23 PM GujRAMS Data Services #1538: Learning MongoDB
This is not related GujRAMS application. Please moved to other project or close.
23/06/2025
- 11:09 AM GujRAMS Feature #1856 (In Progress): GujRAMS BMS App - Please configure Service Crossing Section in the TopDeck screen as below
- 11:09 AM GujRAMS Feature #1855 (In Progress): Please Configure the fields in the GujRAMS BMS App as per the attached File
- 11:09 AM GujRAMS Feature #1852 (In Progress): BMS App Login Page
- 11:06 AM GujRAMS Feature #1935 (In Progress): GujRAMS Mobile Application
- 11:00 AM GujRAMS Feature #1926 (In Progress): New Observations in GujRams for RMMS Module
- 10:59 AM GujRAMS Feature #1924 (In Progress): New Observation in GujRAMS for NM_RIS_PMS Modules
- 10:51 AM GujRAMS Feature #1925 (Ready for QA): New observations in BMS and TIS Module
- 10:51 AM GujRAMS Feature #1925 (In Progress): New observations in BMS and TIS Module
- 10:50 AM GujRAMS Feature #1928 (Ready for QA): New Observation in GujRAMS for EIS Module
Also available in: Atom