Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 17 | 17 |
Feature | 7 | 8 | 15 |
Data Services | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | 7 | 9 |
Normal | 5 | 18 | 23 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Jyoshna Behara | - | - | - |
Kalyan Battula | - | - | - |
Kalyan Derangula | 1 | 23 | 24 |
Krishna Kanth A | - | - | - |
prathyusha Ramisetti | - | 2 | 2 |
Subodh Neelapati | - | - | - |
Venkata Suryateja Thripuraribhotla | 3 | - | 3 |
[none] | 3 | - | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
Jyoshna Behara | 7 | 8 | 15 |
Kalyan Battula | - | 1 | 1 |
Kalyan Derangula | - | 1 | 1 |
Krishna Kanth A | - | - | - |
prathyusha Ramisetti | - | 15 | 15 |
Subodh Neelapati | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - |