Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | - | 3 |
Feature | 3 | - | 3 |
Data Services | - | 3 | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | 1 | 2 | 3 |
Normal | 5 | - | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | 2 | - | 2 |
Durga Konduru | 4 | - | 4 |
Jyoshna Behara | - | - | - |
Kalyan Battula | - | - | - |
Kalyan Derangula | - | - | - |
Krishna Guda | - | - | - |
Krishna Kanth A | - | - | - |
Subodh Neelapati | - | 2 | 2 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | 1 | - | 1 |
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Jyoshna Behara | - | - | - |
Kalyan Battula | - | - | - |
Kalyan Derangula | - | - | - |
Krishna Guda | - | - | - |
Krishna Kanth A | 5 | - | 5 |
Subodh Neelapati | - | 2 | 2 |