Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 12 | 17 | 29 |
Feature | 6 | 7 | 13 |
Data Services | 1 | 1 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | 1 | 1 | 2 |
Normal | 18 | 23 | 41 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | 3 | 1 | 4 |
Durga Konduru | 1 | - | 1 |
Gautam Kumar | - | - | - |
HR Team | - | - | - |
Jyoshna Behara | - | - | - |
Kalyan Battula | - | 1 | 1 |
Kalyan Derangula | - | - | - |
Keerthi Karri | 6 | 6 | 12 |
Krishna Kanth A | - | - | - |
Narayana Akkipalli | - | - | - |
prathyusha Ramisetti | - | - | - |
Praveen Madeti | - | 2 | 2 |
Praveen kumar Bandi | 1 | - | 1 |
Saraswathi Nimmagadda | - | - | - |
Satyanarayana Bulusu | 1 | 1 | 2 |
Subodh Neelapati | 2 | - | 2 |
Surender Billa | - | - | - |
Tejeswar Veerabathni | - | 1 | 1 |
Vengaiah Patcha | 3 | 4 | 7 |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | - | 1 | 1 |
Durga Konduru | - | - | - |
Gautam Kumar | - | - | - |
HR Team | 2 | 1 | 3 |
Jyoshna Behara | - | - | - |
Kalyan Battula | 1 | 1 | 2 |
Kalyan Derangula | - | - | - |
Keerthi Karri | - | 1 | 1 |
Krishna Kanth A | 11 | 1 | 12 |
Narayana Akkipalli | - | - | - |
prathyusha Ramisetti | - | - | - |
Praveen Madeti | - | 2 | 2 |
Praveen kumar Bandi | 5 | 12 | 17 |
Saraswathi Nimmagadda | - | - | - |
Satyanarayana Bulusu | - | - | - |
Subodh Neelapati | - | - | - |
Surender Billa | - | 1 | 1 |
Tejeswar Veerabathni | - | - | - |
Vengaiah Patcha | - | 1 | 1 |
Venkata Suryateja Thripuraribhotla | - | - | - |