Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Data Services | 2 | 4 | 6 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | 4 | 6 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Harinath Vajrala | 1 | - | 1 |
Madhuri Pinky Mendu | - | - | - |
Saraswathi Nimmagadda | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | 1 | 4 | 5 |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Harinath Vajrala | 1 | - | 1 |
Madhuri Pinky Mendu | - | - | - |
Saraswathi Nimmagadda | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | 1 | 4 | 5 |
Venkata Suryateja Thripuraribhotla | - | - | - |