Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Data Services | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | - | 1 |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | 1 | - | 1 |
Harinath Vajrala | - | - | - |
Kalyan Battula | - | - | - |
Krishna Kanth A | - | - | - |
Madhuri Pinky Mendu | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Harinath Vajrala | - | - | - |
Kalyan Battula | - | - | - |
Krishna Kanth A | - | - | - |
Madhuri Pinky Mendu | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | 1 | - | 1 |