Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | - | 3 |
Feature | 2 | - | 2 |
Data Services | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | - | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | 1 | - | 1 |
Durga Konduru | 4 | - | 4 |
Harinath Vajrala | - | - | - |
Krishna Guda | - | - | - |
Krishna Kanth A | - | - | - |
Madhuri Pinky Mendu | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Alfred Marshall | - | - | - |
Bhanuchander Sannidhanam | - | - | - |
Durga Konduru | - | - | - |
Harinath Vajrala | - | - | - |
Krishna Guda | - | - | - |
Krishna Kanth A | 5 | - | 5 |
Madhuri Pinky Mendu | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | - | - |
Venkata Suryateja Thripuraribhotla | - | - | - |