Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Ready for Prod | Deployed in Dev | Ready for QA | Ready for StgDmo | QA/Stg/Prd Failed | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durga Konduru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gautam Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harish Beechani | 5 | 8 | 17 | - | 42 | - | 4 | - | - | - | - | - | 34 | 42 | 76 |
Kalyan Battula | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
Krishna Kanth A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pavan kumar Siddamsetti | 1 | - | 19 | - | 40 | - | 1 | - | - | - | - | - | 21 | 40 | 61 |
prathyusha Ramisetti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raju Kuthadi | - | - | 24 | - | 44 | - | - | - | - | - | - | - | 24 | 44 | 68 |
SanjeevKumar Murugesan | - | 3 | 2 | - | 1 | - | - | - | - | - | - | - | 5 | 1 | 6 |
Tejeswar Veerabathni | 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 |
Uma Maheswarachari Melpati | 10 | 5 | 13 | - | 17 | - | - | - | - | - | - | - | 28 | 17 | 45 |
Vasudev Mamidi | 4 | 3 | 20 | - | 45 | - | - | - | - | - | - | - | 27 | 45 | 72 |
[none] | 27 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | 29 | 2 | 31 |
Back