Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Data Services | 2 | 2 | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | 2 | 4 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Harinath Vajrala | - | - | - |
Madhuri Pinky Mendu | 2 | - | 2 |
Saraswathi Nimmagadda | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | - | 2 | 2 |
Venkata Suryateja Thripuraribhotla | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Harinath Vajrala | - | - | - |
Madhuri Pinky Mendu | 1 | 2 | 3 |
Saraswathi Nimmagadda | - | - | - |
Satyanarayana Bulusu | - | - | - |
Sindhuja Kadari | 1 | - | 1 |
Venkata Suryateja Thripuraribhotla | - | - | - |